|
ConvertPalm© This program will allow you to make many different types of unit conversions on your Palm computer.
|
| 111 | Distances, including cubits | ||
| 123 | Volumes | ||
| 129 | Densities | ||
| 40 | Areas | ||
| 65 | Weight | ||
| 26 | Powers | ||
| 33 | Presures | ||
| 30 | Engeries | ||
| 13 | Forces | ||
| 12 | Velocities | ||
| 30 | Hydraulics | ||
| 10 | ILLuminances | ||
| 12 | Concentrations | ||
| 8 | Viscosities | ||
| 8 | Accelerations | ||
| 3 | Color codes | ||
| 5 | Times/Dates | ||
| 4 | Temps | ||
| Ohms | |||
| Watts | |||
| Impedance | |||
many old and and ancient measurements
| | and much more...
| |
| Electronics Screens |
|
| Cooking & days screens |
|
| Metric & Physics Screens |
|
| Shareware Demo Download |
|
|
Send mail to support@convertPalm.com with
questions or comments about this web site.
|